TOROIDAL FERRITE

(MATERIALS): H10K, H8K, H6K, H5K, P1, P2, P3

CORES TYPEDimensions(mm)Effective parameterAL value
ØD1ØD2HAeLeVeP3H6KH8KH10KWeight
(mm2)(mm)(mm3)(g)
T2.54×1.27×1.272.54 ±0.21.27 ±0.151.27 ±0.250.0755.5314.268440 ±20%880 ±20%1320 ±20%1761 ±20%0.03
T3.05×1.27×1.273.05 ±0.251.27 ±0.151.27 ±0.151.0375.996.211570 ±20%1112 ±20%1668 ±20%2224 ±20%0.04
T3.05×1.78×1.523.05 ±0.251.78 ±0.201.52 ±0.150.9457.2266.826420 ±20%821 ±20%1232 ±20%1643 ±20%0.05
T3.05×1.78×1.273.05 ±0.251.78 ±0.201.27 ±0.151.0357.2265.688320 ±20%685 ±20%1027 ±20%1369 ±20%0.04
T3.5×1.78×1.783.50 ±0.251.78 ±0.201.78 ±0.201.4337.6210.919570 ±20%1168 ±20%1752 ±20%2336 ±20%0.05
T3.94×2.24×1.273.94 ±0.32.24 ±0.21.27 ±0.151.0529.1969.677360 ±20%719 ±20%1078 ±20%1438 ±20%0.05
T3.94×2.24×2.543.94 ±0.32.24 ±0.22.54 ±0.22.1059.19619.353720 ±20%1438 ±20%2157 ±20%2876 ±20%0.10
T3.94×1.78×1.783.94 ±0.31.78 ±0.21.78 ±0.21.8228.914.75680 ±20%1413 ±20%2120 ±20%2827 ±20%0.05
T4×2×14.0 ±0.32.0 ±0.21.0 ±0.11.09.69.6330 ±20%690 ±20%970 ±20%1400 ±20%0.06
T4×2×24.0 ±0.32.0 ±0.22.0 ±0.11.39.611.8430 ±20%900 ±20%1260 ±20%1800 ±20%0.09
T5×3×25.0 ±0.33.0 ±0.32.0 ±0.22.012.324.6470 ±20%1000 ±20%1400 ±20%2000 ±20%0.14
T6×3×26.0 ±0.33.0 ±0.32.0 ±0.23.014.142.4660 ±20%1400 ±20%1950 ±20%2800 ±20%0.21
T6×3×36.0 ±0.33.0 ±0.33.0 ±0.36.014.184.61000 ±20%2800 ±20%3900 ±20%5600 ±20%0.32
T8×4×38.0 ±0.34.0 ±0.33.0 ±0.24.520.491.91030 ±20%2070 ±20%2910 ±20%4150 ±20%0.56
T9×5×39.0 ±0.35.0 ±0.33.0 ±0.26.122.0134850 ±20%1800 ±20%2500 ±20%3500 ±20%0.60
T10×6×310.0 ±0.36.0 ±0.33.0 ±0.26.125.1153740 ±20%1550 ±20%2150 ±20%3050 ±20%0.90
T10×6×510.0 ±0.316.0 ±0.35.0 ±0.310.225.12561200 ±20%2600 ±20%3600 ±20%5100 ±20%1.27
T12×6×412.0 ±0.46.0 ±0.34.0 ±0.212.027.23261300 ±20%2800 ±20%3900 ±20%5600 ±20%1.51
T12.7×7.8×512.7 ±0.47.8 ±0.35.0 ±0.314.731.64641200 ±20%2400 ±20%3400 ±20%4900 ±20%1.75
T12.7×7.14×4.7712.7 ±0.47.14 ±0.34.77 ±0.312.929.53811300 ±20%2750 ±20%3850 ±20%5500 ±20%1.90
T12.7×7.14×6.3512.7 ±0.47.14 ±0.36.35 ±0.317.229.55071800 ±20%3700 ±20%5100 ±20%7300 ±20%2.70
T12.7×7.92×6.3512.7 ±0.47.92 ±0.36.35 ±0.314.931.24651440 ±20%3000 ±20%4200 ±20%6000 ±20%2.16
T14×8×714.0 ±0.48.0 ±0.37.0 ±0.320.532.86711900 ±20%3900 ±20%5500 ±20%7800 ±20%3.75
T14×9×514.0 ±0.49.0 ±0.35.0 ±0.312.5364521060 ±20%2200 ±20%3100 ±20%4400 ±20%2.27
T16×8×516.0 ±0.48.0 ±0.35.0 ±0.320.036.27241660 ±20%3500 ±20%4850 ±20%6900 ±20%3.55
T16×9.5×516.0 ±0.49.5 ±0.35.0 ±0.316.3406531250 ±20%2600 ±20%3650 ±20%5200 ±20%3.12
T16×12×816.0 ±0.312.0 ±0.38.0 ±0.315.943.46891100 ±20%2300 ±20%3200 ±20%4600 ±20%3.35
T16×9.5×816.0 ±0.49.5 ±0.38.0 ±0.326.039.210192000 ±20%4200 ±20%5850 ±20%8350 ±20%3.95
T16×8×816.0 ±0.48.0 ±0.38.0 ±0.332.036.211582700 ±20%5500 ±20%7750 ±20%11100 ±20%4.85
T17×10×817.0 ±0.410.0 ±0.38.0 ±0.328.041.411591200 ±20%4200 ±20%5900 ±20%8500 ±20%5.35
T17×10×6.3517.0 ±0.410.0 ±0.36.35 ±0.322.241.4919940 ±20%3400 ±20%4700 ±20%6700 ±20%4.88
T17.5×12×817.5 ±0.412.0 ±0.38.0 ±0.322.045.810081450 ±20%3000 ±20%4200 ±20%6050 ±20%4.50
T17.5×9.5×817.5 ±0.49.5 ±0.38.0 ±0.3324213572350 ±20%4900 ±20%6850 ±20%9800 ±20%6.15
T18×10×1018.0 ±0.310.0 ±0.310.0 ±0.338.941.516102800 ±20%5900 ±20%8200 ±20%11800 ±20%8.77
T18×10×6.3518.0 ±0.410.0 ±0.36.35 ±0.324.741.510201800 ±20%3750 ±20%5200 ±20%7500 ±20%6.10
T18×10×818.0 ±0.410.0 ±0.38.0 ±0.331.141.512902300 ±20%4700 ±20%6600 ±20%9400 ±20%6.55
T18×10×12.718.0 ±0.410.0 ±0.312.7 ±0.349.441.520403600 ±20%7500 ±20%10500 ±20%14900 ±20%9.25
T20×10×1020.0 ±0.410.0 ±0.310.0 ±0.34848.120922200 ±20%660 ±20%9250 ±20%14000 ±20%10.20
T20×12×6.3520.0 ±0.412.0 ±0.46.35 ±0.324.848.111901500 ±20%3250 ±20%4550 ±20%6500 ±20%5.80
T20×12×820.0 ±0.412.0 ±0.48.0 ±0.331.348.115052000 ±20%4100 ±20%5700 ±20%8200 ±20%7.60
T20×12×1020.0 ±0.412.0 ±0.410.0 ±0.339.148.118802450 ±20%5100 ±20%7150 ±20%10200 ±20%9.50
T20×12×12.720.0 ±0.412.0 ±0.412.7 ±0.449.748.123903100 ±20%6500 ±20%9100 ±20%13000 ±20%11.52
T21.5×13.5×6.3521.45 ±0.413.55 ±0.46.35 ±0.324.753.113101400 ±20%2900 ±20%4100 ±20%5800 ±20%6.32
T22.1×13.7×6.422.1 ±0.413.7 ±0.46.4 ±0.326.454.114301500 ±20%3050 ±20%4300 ±20%6100 ±20%6.82
T22×14×6.522.0 ±0.414.0 ±0.46.5 ±0.325.654.714001400 ±20%2950 ±20%4100 ±20%5900 ±20%6.82
T22×14×822.0 ±0.414.0 ±0.48.0 ±0.331.454.717201700 ±20%3600 ±20%5050 ±20%7200 ±20%8.72
T22×14×1022.0 ±0.414.0 ±0.410.0 ±0.339.354.721502250 ±20%4500 ±20%6300 ±20%9000 ±20%10.84
T22×13.7×6.3522.0 ±0.413.7 ±0.46.35 ±0.326.254.014101400 ±20%3000 ±20%4200 ±20%6000 ±20%6.82
T22.1×13.7×12.722.0 ±0.413.7 ±0.412.7 ±0.452.854.128602900 ±20%6100 ±20%8500 ±20%12000 ±20%13.50
T25×15×825.0 ±0.415.0 ±0.48.0 ±0.339.160.223502000 ±20%4100 ±20%5700 ±20%8200 ±20%12.40
T25×15×1025.0 ±0.415.0 ±0.410.0 ±0.348.960.229402500 ±20%5100 ±20%7150 ±20%10200 ±20%15.20
T25×15×1325.0 ±0.415.0 ±0.413.0 ±0.363.660.238303200 ±20%6650 ±20%9300 ±20%13300 ±20%20.00
T25×15×1525.0 ±0.415.0 ±0.415.0 ±0.473.460.244203700 ±20%7650 ±20%10700 ±20%15300 ±20%23.30
T25.4×12.7×9.3525.4 ±0.412.7 ±0.49.35 ±0.358.155.332103100 ±20%6500 ±20%9100 ±20%13000 ±20%21.50
T25×15×1225.4 ±0.415.0 ±0.412.0 ±0.458.760.235303000 ±20%6100 ±20%8600 ±20%12000 ±20%18.80
T25×15×12.725.4 ±0.415.0 ±0.412.7 ±0.462.160.237403150 ±20%6500 ±20%9100 ±20%13000 ±20%19.50
T26×14.5×1526.0 ±0.414.5 ±0.415 ±0.483.860.550422800 ±20%8250 ±20%11500 ±20%17500 ±20%24.50
T28×16×828.0 ±0.416.0 ±0.48.0 ±0.348.165.631552100 ±20%4500 ±20%6300 ±20%8950 ±20%15.20
T28×16×1028.0 ±0.416.0 ±0.410.0 ±0.360.165.639422700 ±20%5600 ±20%7800 ±20%11000 ±20%19.20
T28×16×1328.0 ±0.416.0 ±0.413.0 ±0.376.065.649903500 ±20%7300 ±20%10200 ±20%14500 ±20%24.50
T28×16×6.3528.0 ±0.416.0 ±0.46.35 ±0.338.265.625061700 ±20%3600 ±20%5000 ±20%7100 ±20%11.8
T29×19×1529.0 ±0.519.0 ±0.415.0 ±0.374.973.254813100 ±20%6100 ±20%8500 ±20%12800 ±20%27.5
T31×19×831.0 ±0.519.0 ±0.58.0 ±0.347.175.535501900 ±20%3900 ±20%5500 ±20%7800 ±20%18.2
T31×19×1331.0 ±0.519.0 ±0.513.0 ±0.476.575.537703100 ±20%6400 ±20%8900 ±20%12700 ±20%29.0
T31×19×1531.0 ±0.519.0 ±0.515.0 ±0.488.275.566602100 ±20%6900 ±20%9700 ±20%14500 ±20%33.4
T36×23×1536.0 ±0.523.0 ±0.515.0 ±0.411293.8105003200 ±20%7600 ±20%10600 ±20%15200 ±20%41.4
T38×19×1338.0 ±0.519.0 ±0.513.0 ±0.5118.782.798203100 ±20%8500 ±20%12000 ±20%18500 ±20%51.8
T38×22×1338.5 ±0.519.0 ±0.513.0 ±0.412386.1105903200 ±20%9000 ±20%11000 ±20%15800 ±20%50.8
T40×24×1640.0 ±0.524.0 ±0.516.0 ±0.412596.3121003900 ±20%8200 ±20%11400 ±20%16400 ±20%58.2
T46×31×1246.0 ±0.531.0 ±0.512.0 ±0.493114106002500 ±20%5100 ±20%7200 ±20%10300 ±20%50.8
T48×30×1548.0 ±0.530.0 ±0.515.0 ±0.4133118157003400 ±20%7050 ±20%9900 ±20%14000 ±20%75.4
T49×31.8×1649.0 ±0.631.8 ±0.616.0 ±0.6135123166223800 ±20%7600 ±20%9300 ±20%14800 ±20%74.6
T49×34×1649.0 ±0.633.8 ±0.516.0 ±0.4120127.2152644300 ±20%5800 ±20%9300 ±20%14800 ±20%73.2
T50×25×2050.0 ±0.825.0 ±0.520.0 ±0.5240109262006360 ±20%13000 ±20%19000 ±20%28000 ±20%125.0
T50×30×1950.0 ±0.830.0 ±0.719.0 ±0.5186120224004200 ±20%9000 ±20%12800 ±20%19000 ±20%107.0
T50×35×2050 ±0.835 ±0.720 ±0.5148131194032670 ±20%6800 ±20%9500 ±20%14500 ±20%93.0
T50.8×31.8×19.150.8 ±0.531.8 ±0.519.1 ±0.5178125223004300 ±20%8950 ±20%12500 ±20%18000 ±20%107.0
T60×38×1260.0 ±1.538.0 ±1.012.0 ±0.5111155188402350 ±20%4850 ±20%6800 ±20%9750 ±20%93.0
T60×38×2060.0 ±1.538.0 ±1.020.0 ±0.5185155287003900 ±20%8100 ±20%11300 ±20%16000 ±20%137.7
T63×38×2563 ±1.538.0 ±1.025 ±0.7304152462004024 ±20%8140 ±20%11500 ±20%16280 ±20%221.0
T68×44×1568.0 ±1.544 ±1.015 ±0.7175171299252953 ±20%6210 ±20%9750 ±20%14200 ±20%143.0
T74×39×1374 ±1.538.9 ±1.012.7 ±0.7214165353104024 ±20%8140 ±20%12200 ±20%16280 ±20%177.0
T79×50×26.579 ±1.550 ±126.5 ±0.7377.6196739134725 ±20%10800 ±20%15200 ±20%23000 ±20%355.0
T85.7×55.5×12.785.7 ±1.555.5 ±1.012.7 ±0.7189215406352726 ±20%5520 ±20%7820 ±20%11040 ±20%203.0
T100×50×20100 ±1.250.0 ±0.920.0 ±0.4500.0235.51177505336 ±20%13340 ±20%18210 ±20%26680 ±20%565.0
T120×60×20120 ±1.460.0 ±1.020.0 ±0.4600.0282.61695605020 ±20%1140 ±20%1560 ±20%19270 ±20%815.0
T124×60×40124 ±1.860 ±1.540 ±0.8120226031268411136 ±20%27840 ±20%39310 ±20%55680 ±20%1490.0
T140×65×20140 ±1.865 ±1.520 ±0.8718.22942112925856 ±20%14640 ±20%21350 ±20%29280 ±20%1013.0
T150×110×27150 ±2.0110 ±2.027 ±1.0535.9402.12155003324 ±20%8312 ±20%11420 ±20%16624 ±20%1058.0

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.