Schottky Rectifier (THT)

Design considerations with Schottky devices are limited in some applications compared to pn junction rectifiers because their reverse leakage currents are many times higher. Also Schottky rectifiers have maximum rated junction temperature typically in the range of 125 oC to 175 oC, compared to the typical 200 oC for conventional pn junctions which further influences leakage current behavior.

Part Number Package Io VRRM VF
Schottky 1N5817~1N5819 DO-41 1.0A 20V~40V 0.45V~0,60V
Schottky 1N5820~1N5822 DO-201AD 3.0A 20V~40V 0.475V~0.525V
Schottky SR120~SR1200 DO-41 1.0A 20V~200V 0.55V~0.85V
Schottky SK220~SK2200 DO-41 2.0A 20V~200V 0.55V~0.85V
Schottky SR220~SR2200 DO-15 2.0A 20V~200V 0.55V~0.85V
Schottky SK320~SK3200 DO-15 3.0A 20V~200V 0.55V~0.95V
Schottky SR320~SR3200 DO-201AD 3.0A 20V~200V 0.55V~0.95V
Schottky SR520~SR5200 DO-201AD 5.0A 20V~200V 0.55V~0.85V
Schottky SR820~SR8100 DO-201AD 8.0A 20V~100V 0.65V~0.85V
Schottky MBR20200 TO-220AB/ITO220AB 20.0A 200V 0.72~0.92V

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.