RM FERRITE

(MATERIALS): H10K, H7K, H6K, P1, P2, P3

CORESDimensions(mm)Effective
TYPEparameter
 ABCDEFHC1AeLeVeAl±25%Weight
 (mm-1)(mm2)(mm)(mm3)(nH/N2)(g)
RM410.8 ±0.210.4 ±0.14.45 ±0.158.15 ±0.23.8 ±0.17.2 ±0.29.63 ±0.21,6214.022,73182450min (H7K)1,7
RM514.35 ±0.2510.4 ±0.26.6 ±0.2510.4 ±0.24.8 ±0.16.5 ±0.212.05 0.250,9423,722,45304350min (H7K)3.0
RM617.6 ±0.312.4 ±0.28.0 ±0.212.65 ±0.256.3 ±0.18.2 ±0.215.0 ±0.30,7836,628,610505250min (H7K)5,5
RM719.9 ±0.413.4 ±0.27.1 ±0.515.08 ±0.337.1 ±0.158.65 ±0.2516.85 ±0.350,6946.031,814601950min (p2)7,2
RM822.75 ±0.4516.4 ±0.210.8 ±0.217.3 ±0.38.4 ±0.1511.0 ±0.219.7-0.70,5964.038.024307000min (H7K)13.0
RM1027.85 ±0.6518.6 ±0.113.25 ±0.2521.65 ±0.4510.7 ±0.212.7 ±0.324.15 ±0.550,4598.044.043103630min (p2)23.0
RM1236.75 ±0.6523.5 ±0.216.0 ±0.325.5 ±0.512.6 ±0.217.1 ±0.329.25 ±0.550,414056,979604150min (P2)42.0
RM1441.6 ±0.628.8 ±0.218.7 ±0.329.5 ±0.514.75 ±0.2521.1 ±0.334.2 ±0.50,3917870.0124004600min (P2)70.0

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.