F FBP Type Cores

F TYPE ABSORBER CORES (MATERIALS) : R2KF

FBP TYPE CORES (MATERIALS) : R2KF, P2, P3

CORESDimensions(mm)
TYPE
 ABCDWeight      ( set/g)Fig
 
F100X1006.7100 ±0.3100 ±0.36.7 ±0.3 3301
F100X100X6.7H100 ±0.3100 ±0.36.7 ±0.310 ±0.13152
F101X101X19.0100 ±0.3101 ±0.319.0 ±0.3 2423
F110X110X6.0100 ±0.3100 ±0.36.0 ±0.3 3001
F113X112X6.0113 ±1.0112 ±1.06.0 ±0.4 3801
FBP150X25X25150.0 ±0.325.0 ±0.225.0 ±0.2 440 
FBP150X15X30150.0 ±0.315 ±0.230.0 ±0.2 317 
FBP110X15X13110.0 ±0.315 ±0.230.0 ±0.2 232 
FBP100X15X30100.0 ±0.315 ±0.230.0 ±0.2 211 
FBP60X30X560.0 ±1.530.75 ±0.755.0 ±1.5 42 
FBP60X30X6.560.0 ±1.530.75 ±0.756.75±0.25 55 
FBP60X30X5.7560.0 ±1.530.75 ±0.756.75±0.25 49 
FBP60X15X4.660.0 ±1.515.0 ±0.34.6 ±0.3 20 
FBP60X15X4.960.0 ±1.515.0 ±0.34.6 ±0.3 21 

 

 

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.