POT FERRITE

POT TYPE CORES (MATERIALS): P1, P2, P3, HQ8H, HQ2K, HQ2KA

CORESDimensions(mm)Effective
TYPEparameter
 ABD1D2D3D4H1H2C1AeLeVeAl±25%Weight
 (mm-1)(mm2)(mm)(mm3)(nH/N2)(g)
P07045.5 ±0.21.6 ±0.37.4-0.45.8+0.253-0.21.4+0.14.2-0.22.8+0.21,4371070460min (HQ2K) 
P09056.5 ±0.252 ±0.29.3 -0.37.5+0.253.9-0.22.1 ±0.15.4-0.33.6+0.31,2510,112,5126820min (HQ2K)1.0
P11076.8 ±0.252.2 ±0.311.3-0.49+0.44.7-0.22.1 ±0.16.6-0.34.4+0.30,9616,215,52511070min (HQ2K)1.7
P14089.5 ±0.32.7 ±1.214.3-0.511.6+0.46.0-0.23.1 ±0.18.2+0.35.6+0.40,7925,119,84951390min (HQ2K)3.5
P181113.4 ±0.33.8 ±0.618.4-0.814.9+0.57.6-0.33.1 ±0.110.6 ±0.27.2+0.40,643,325,811201970min (HQ2K)8.0
P221315 ±0.43.8 ±0.622 -0.817.9+0.69.4-0.34.4+0.313.4 ±0.29.2+0.40,563,431,520002340min (HQ2K)14.0
P261618 ±0.43.8 ±0.625.5 ±0.521.2+0.811.5-0.45.4+0.216.1 ±0.211+0.40,493,937,635302970min (HQ2K)23.2
P301920.5 ±0.54.3 ±0.630 ±0.525+0.813.5-0.45.4+0.318.8 ±0.213+0.40,331374561903840min (HQ2K)39.0
P362226.2 ±0.64.9 ±0.636.2-1.229.9+116.2 -0.65.4+0.221.7 ±0.314.6+0.40,2620253,2107005200min (HQ2K)64.0
P422632 ±0.75.1 ±0.642.4 ±0.735.6+1.417.7-0.65.4+0.229.4 ±0.120.3+0.40,25926568,6182006000min (HQ2K)108.0
P4830 848.5-2.139.6+2.220.2-1.05.20+0.529.8 ±0.620.3+0.60,22337,873,2247306800min (HQ2K)147.0
P5936  59.0+1.550.0 ±1.024.4 ±0.35.5 ±0.336.4 ±0.325.0 ±0.60,1848588426006900min (HQ2K)220.0
P692810.5 ±0.54.8 ±0.869.0 ±1.058.4 ±0.829.0 ±0.58.65 ±0.328.0 ±0.518.6 ±0.60,1361481,5  286.0
P8060  80.0-3.369.0 ±1.433.0 ±0.59.0 ±0.560.0 ±0.344.6 ±0.6      
P112/60  112 ±3.8100.0 ±3.842.0 ±1.511.0 ±0.660.0 ±1.344.6 ±0.6      

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.