PEE FERRITE

PEE TYPE CORES (MATERIALS): P1, P2, P3

CORESDimensions(mm)
TYPEABCDEF
PEE1414.00 ±0.303.50 ±0.105.00 ±0.103.00 ±0.0510.50, min2.00 ±0.10
PEE1818.00 ±0.304.00 ±0.1010.00 ±0.204.00 ±0.1014.00 ±0.302.00 ±0.10
PEE2221.80 ±0.405.70 ±0.1015.80 ±0.505.00 ±0.1016.80 ±0.43.20 ±0.10
PEE3231.75 ±0.646.35 ±0.1320.32 ±0.416.35 ±0.1324.9, min3.18 ±0.20
PEE3838.10 ±0.768.26 ±0.1325.40 ±0.517.62 ±0.1530.23, min4.45 ±0.13
PEE4343.20 ±0.909.53 ±0.1327.90 ±0.608.10 ±0.2034.7, min5.40 ±0.13
PEE5858.42 ±1.1710.54 ±0.2038.10 ±0.788.10 ±0.2050.39, min6.35, min
PEE6464.00 ±0.7610.20 ±0.1050.80 ±0.8110.16 ±0.1853.16, min5.03, min

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.