EC FERRITE

(MATERIALS):P1, P2, P3

CORESDimensions(mm)Effective parameter
TYPEABCD (min)FIC1 (mm-1)Ae (mm2)Le (mm)Ve (мм3)Al±25%,Weight (g)
 (nH/N2)
EC3534.5 ±0.817.3 ±0.159.8-0.622.29.8-0.611.9+0.70.91884.377.465302400 (P2)36
EC4140.6 ±1.019.65-0.311.9-0.626.311.9-0.613.5+0.80.73512189.3108003200 (P2)52
EC5252.2 ±1.324.2 ±0.1513.4 ±0.3532.113.4 ±0.3515.9 ±0.40.581180105189003400 (P2)110
EC7070.0 ±1.734.5 ±0.1516.4 ±0.443.316.4 ±0.422.75 ±0.450.514279144402003900 (P2)258
EC9090.0 ±1.845.0 ±1.330.0 ±1.068.530.0 ±1.035.5 ±0.500.3466242161350006000 (P2)698
EC120120.0 ±2.050.5 ±0.1030.0 ±1.094.330.0 ±1.035.5 ±0.500.3327532501882506300 (P2)780

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.