Home / Products / CLAMP / CLIP PQ

CLIP PQ

СlipABCDEFGHTHICKNESS
PQ20*1621.70+0.50-0.001.60 ±0.203.00 ±0.20 1.5 ±0.1017.50 ±0.2529.00 ±0.507.90 ±0.050.30T
PQ20*2021.70+0.50-0.001.60 ±0.203.00 ±0.20R1.001.50 ±0.2020.50 ±0.2031.50 ±0.507.90 ±0.050.30T
PQ20*20-121.70+0.50-0.001.60 ±0.203.00 ±0.20R1.001.20+0.10-0.2021.20 ±0.2032.20 ±0.507.60 ±0.050.30T
PQ20*20-321.70+0.50-0.001.20 ±0.203.00 ±0.20R1.001.50 ±0.2020.50 ±0.2527.50 ±0.507.90 ±0.200.30T
PQ26*2027.70+0.50-0.001.70 ±0.203.00 ±0.20R1.001.50 ±0.1021.50 ±0.2533.00 ±0.5010.50 ±0.050.30T
PQ26*20-127.70+0.50-0.001.70 ±0.203.00 ±0.20R1.001.50 ±0.1021.00 ±0.2532.50 ±0.5010.50 ±0.050.30T
PQ26*2527.70+0.50-0.001.70 ±0.203.00 ±0.20R1.001.50 ±0.1026.10 ±0.2537.50 ±0.5010.50 ±0.050.40T
PQ32*3033.60+0.50-0.102.50 ±0.203.00 ±0.20R1.001.70 ±0.1031.80 ±0.2546.50 ±0.5012.30 ±0.100.40T
PQ35*3537.20+0.50-0.002.70 ±0.203.00 ±0.10R1.001.70 ±0.1036.20 ±0.2550.50 ±0.5013.00 ±0.050.50T
PQ35*35-137.002.40 R1.00  36.30 ±0.2512.70 ±0.100.50T
FLP-PQ26/2027.70+0.50-0.001.70 ±0.203.00 ±0.20R1.501.50 ±0.1021.50 ±0.2532.50 ±0.5010.50 ±0.100.30T
FLP-PQ20/1627.70+0.50-0.001.60 ±0.203.00 ±0.20R1.501.50 ±0.2017.00 ±0.2528.50 ±0.507.90 ±0.100.30T
FLP-PQ26/2527.70+0.50-0.001.70 ±0.203.00 ±0.20R1.501.50 ±0.2025.40 ±0.2536.80 ±0.5010.50 ±0.100.40T
FLP-PQ35/3537.20+0.50-0.002.70 ±0.203.00 ± 0.20R1.501.70 ±0.2036.00 ±0.2550.50 ±0.5013.00 ±0.100.50T

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.